T-Shirt Pricing:
We offer almost every major brand including Alstyles (AAA), Anvil, and Hanes. Call or email us for a quote.
951-239-4846 crookedpressprinting@gmail.com
Extra charges and services
|
|
---|---|
2XL & 3XL per piece
|
Add $1.75
|
Standard size (12x15)
|
As listed
|
Oversize printing 16x18
|
Add .50 per piece
|
White shirts
|
Minus .50 per piece
|
Screen charge (per color/per location)
|
$15 per screen
|
Ink color change
|
$10
|
Tag removal & printing
|
$1.75 per piece
|
PRODUCT (12-23 PCS) | 1 COLOR | 2 COLOR | 3 COLOR | 4 COLOR | 5 | 6 |
---|---|---|---|---|---|---|
gildan 5000 & 8000 | 10.75 | 12.25 | 13.75 | x | x | x |
gildan 2000 | 11.00 | 12.50 | 14.00 | x | x | x |
tultex 0202/0213 | 11.50 | 13.00 | 14.50 | x | x | x |
AA 2001/2102 | 13.05 | 14.55 | 16.05 | x | x | x |
AA Vneck 2456 | 13.65 | 15.15 | 16.65 | x | x | x |
2nd location | 3.10 | 4.35 | 5.50 | x | x | x |
PRODUCT (24-49 PCS) | 1 COLOR | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
gildan 5000 & 8000 | 6.15 | 6.60 | 7.15 | 7.60 | 8.35 | 9.55 |
gildan 2000 | 6.40 | 6.85 | 7.40 | 7.85 | 8.60 | 9.80 |
tultex 0202/0213 | 6.90 | 7.35 | 7.90 | 8.35 | 9.10 | 10.30 |
AA2001/2102 | 8.40 | 8.85 | 9.40 | 9.85 | 10.60 | 11.80 |
AA Vneck 2456 | 9.05 | 9.50 | 9.95 | 10.40 | 11.25 | 12.35 |
2nd location | 2.05 | 2.40 | 2.95 | 3.80 | 4.65 | 5.45 |
PRODUCT (50-99 PCS) | 1 COLOR | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
gildan 5000 & 8000 | 4.75 | 5.15 | 5.50 | 5.85 | 6.20 | 6.55 |
gildan 2000 | 5.05 | 5.40 | 5.75 | 6.10 | 6.45 | 6.80 |
tultex 0202/0213 | 5.55 | 5.90 | 6.25 | 6.60 | 6.95 | 7.30 |
AA2001/2102 | 7.05 | 7.40 | 7.75 | 8.10 | 8.45 | 8.80 |
AA Vneck 2456 | 7.65 | 8.00 | 8.35 | 8.70 | 9.05 | 9.40 |
2nd location | 1.55 | 1.95 | 2.30 | 2.55 | 2.95 | 3.35 |
PRODUCT (100-199 PCS) | 1 COLOR | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
gildan 5000 & 8000 | 4.25 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 |
gildan 2000 | 4.50 | 4.75 | 5.00 | 5.25 | 5.50 | 5.75 |
tultex 0202/0213 | 5.00 | 5.25 | 5.50 | 5.75 | 6.00 | 6.25 |
AA2001/2102 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 |
AA vneck 2456 | 7.10 | 7.35 | 7.60 | 7.85 | 8.10 | 8.35 |
2nd location | .95 | 1.25 | 1.50 | 1.75 | 2.10 | 2.25 |
PRODUCT (200-499 PCS) | 1 COLOR | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
gildan 5000 & 8000 | 3.85 | 4.10 | 4.35 | 4.60 | 4.85 | 5.10 |
gildan 2000 | 4.10 | 4.35 | 4.60 | 4.85 | 5.10 | 5.35 |
tultex 0202/0213 | 4.60 | 4.85 | 5.10 | 5.35 | 5.60 | 5.85 |
AA 2001/2102 | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 |
AA vneck 2456 | 6.90 | 7.15 | 7.40 | 7.65 | 7.90 | 8.15 |
2nd location | .75 | 1.00 | 1.25 | 1.50 | 1.85 | 2.10 |
PRODUCT (500-999 PCS) | 1 COLOR | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
gildan 5000 & 8000 | 3.70 | 4.05 | 4.30 | 4.55 | 4.80 | 5.05 |
gildan 2000 | 4.05 | 4.30 | 4.55 | 4.80 | 5.05 | 5.30 |
tultex 0202/0213 | 4.55 | 4.80 | 5.05 | 5.30 | 5.55 | 5.80 |
AA2001/2102 | 6.15 | 6.40 | 6.65 | 6.90 | 7.15 | 7.40 |
AA vneck 2456 | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 |
2nd location | .75 | 1.00 | 1.25 | 1.50 | 1.85 | 2.10 |
We currently are working on adding hoodies to line-up, please inquire if interested.
PRODUCT (12-23 PCS) | 1 COLOR | 2 COLOR | 3 COLOR | 4 COLOR | 5 | 6 |
---|---|---|---|---|---|---|
gildan pullover 18500 | 21.52 | 23.05 | 24.52 | x | x | x |
gildan pullover 12500 | 24.86 | 26.36 | 27.86 | x | x | x |
tultex pullover 0320 | 22.28 | 23.78 | 24.28 | x | x | x |
AA pullover 5495 | 28.52 | 30.02 | 31.52 | x | x | x |
gildan zipup 18600 | 27.06 | 28.56 | 30.06 | x | x | x |
tultex zipup 0331 | 23.05 | 24.55 | 26.05 | x | x | x |
AA zipup F497 | 31.42 | 32.92 | 34.42 | x | x | x |
PRODUCT (24-49 PCS) | 1 COLOR | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
gildan pullover 18500 | 16.07 | 16.57 | 16.82 | 17.32 | 18.07 | 19.12 |
gildan pullover 12500 | 19.41 | 19.91 | 20.41 | 20.91 | 21.66 | 22.71 |
gildan pullover 0320 | 15.83 | 16.33 | 16.83 | 17.33 | 18.08 | 19.13 |
AA pullover 5495 | 22.07 | 22.57 | 23.07 | 23.57 | 24.32 | 25.37 |
gildan zipup 18600 | 20.61 | 21.11 | 21.61 | 22.11 | 22.86 | 23.91 |
tultex zipup 0331 | 16.60 | 17.10 | 17.60 | 18.10 | 18.85 | 19.90 |
AA zipup F497 | 26.47 | 26.97 | 27.47 | 27.97 | 28.72 | 29.77 |
PRODUCT (50-99 PCS) | 1 COLOR | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
gildan pullover 18500 | 13.42 | 13.77 | 14.12 | 14.47 | 14.82 | 15.17 |
gildan pullover 12500 | 16.76 | 17.11 | 17.46 | 17.81 | 18.16 | 18.51 |
gildan pullover 0320 | 13.43 | 13.78 | 14.13 | 14.48 | 14.83 | 15.18 |
gildan pullover 5495 | 20.07 | 20.42 | 20.77 | 21.12 | 21.47 | 21.82 |
gildan zipup 18600 | 18.61 | 18.96 | 19.31 | 19.66 | 20.01 | 20.36 |
tultex zipup 0331 | 14.20 | 14.55 | 14.90 | 15.25 | 15.60 | 15.95 |
AA zipup F497 | 23.82 | 24.17 | 24.52 | 24.87 | 25.22 | 25.57 |
PRODUCT (100-199 PCS) | 1 COLOR | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
gildan pullover 18500 | 12.87 | 13.12 | 13.37 | 13.62 | 13.87 | 14.12 |
gildan pullover 12500 | 16.21 | 16.46 | 16.71 | 16.96 | 17.21 | 17.46 |
tultex pullover 0320 | 12.88 | 13.13 | 13.38 | 13.63 | 13.88 | 14.13 |
AA pullover 5495 | 19.52 | 19.77 | 20.02 | 20.27 | 20.52 | 20.77 |
gildan zipup 18600 | 18.06 | 18.31 | 18.56 | 18.81 | 19.06 | 19.31 |
tultex zipup 0331 | 13.65 | 13.90 | 14.15 | 14.40 | 14.65 | 14.90 |
AA zipup F497 | 23.27 | 23.52 | 23.77 | 24.02 | 24.27 | 24.52 |
PRODUCT (200-499 PCS) | 1 COLOR | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
gildan pullover 18500 | 12.57 | 12.82 | 13.07 | 13.32 | 13.57 | 13.82 |
gildan pullover 12500 | 15.91 | 16.16 | 16.41 | 16.66 | 16.91 | 17.16 |
tultex pullover 0320 | 12.63 | 12.88 | 13.13 | 13.38 | 13.63 | 13.88 |
AA pullover 5495 | 19.22 | 19.47 | 19.72 | 19.97 | 20.22 | 20.47 |
gildan zipup 18600 | 17.76 | 18.01 | 18.26 | 18.51 | 18.76 | 19.01 |
tultex zipup 0331 | 13.40 | 13.65 | 13.90 | 14.15 | 14.40 | 14.65 |
AA zipup F497 | 22.97 | 23.22 | 23.47 | 23.72 | 23.97 | 24.22 |
No comments:
Post a Comment
Let us know what you think...